SRH provides quality health care through quality management system.
 CALL: 044-2743 1544 | 2743 2240
CALL: 044-2743 1544 | 2743 2240
Biomedical Waste Disposal Data for 2024
All weights in kilograms
Red Yellow Blue Sharps Total
Jan 574.300 Kgs 472.100 Kgs 64.000 Kgs 1.000 Kgs 1111.400Kgs
Feb 678.000 Kgs 468.000 Kgs 73.000 Kgs 12.000 Kgs 1231.000Kgs
Mar 599.000 Kgs 476.000 Kgs 65.000 Kgs 5.000 Kgs 1145.000Kgs
Apr 551.000 Kgs 471.000 Kgs 37.000 Kgs 3.000 Kgs 1062.000Kgs
May 559.000 Kgs 486.000 Kgs 50.000 Kgs 2.000 Kgs 1097.000Kgs
Jun 501.000 Kgs 445.000 Kgs 62.000 Kgs 6.000 Kgs 1097.000Kgs
Jul 532.000 Kgs 464.000 Kgs 86.000 Kgs 8.000 Kgs 1097.000Kgs
Aug 614.000 Kgs 536.000 Kgs 72.200 Kgs 2.000 Kgs 1225.000Kgs
Sep 604.000 Kgs 508.000 Kgs 76.000 Kgs 10.000 Kgs 1198.000Kgs
Oct 598.000 Kgs 500.000 Kgs 80.000 Kgs 5.000 Kgs 1183.500Kgs
Nov
Dec
Biomedical Waste Disposal Data for 2023
All weights in kilograms
Red Yellow Blue Sharps Total
Jan 517.0 423.0 67.0 5.0 1012.0
Feb 437.0 382.0 62.0 4.0 885.0
Mar 765.0 610.0 108.0 11.0 1494.0
Apr 576.00 460.0 79.00 7.00 1122.0
May 563.00 473.00 64.00 4.00 1104.0
Jun 602.00 505.00 61.00 4.00 1172.00
Jul 581.00 505.00 83 .00 3.500 1172.00
Aug 583.260 Kgs 488.240 Kgs 47.00 Kgs 5.000 Kgs> 1123.500 Kgs
Sep 525.000 Kgs 450.000Kgs 71.000 Kgs 7.000 Kgs 1053.000 Kgs
Oct 667.000 Kgs 515.000 Kgs 78.00 Kgs 2.000 Kgs 1262.000Kgs
Nov 647.700 Kgs 521.300 Kgs 81.000 Kgs 12.100 Kgs 1262.000Kgs
Dec 670.000 Kgs 523.000 Kgs 81.000 Kgs 2.000 Kgs 1276.000Kgs
Biomedical Waste Disposal Data for 2022
All weights in kilograms
Red Yellow Blue Sharps Total
Jan 688.0 514.0 80.0 2.0 1284.0
Feb 655.0 516.0 75.0 6.0 1252.0
Mar 709.0 558.0 90.0 8.0 1365.0
Apr 729.5 504.0 92.0 6.0 1331.5
May 725.5 592.0 116.0 9.0 1422.5
Jun 679.0 547.0 77.5 5.0 1308.5
Jul 629.0 505.0 72.0 2.0 1208.0
Aug 585.0 483.0 78.0 3.0 1149.0
Sep 741.0 590.0 90.0 4.0 1425.0
Oct 687.0 550.0 86.5 5.0 1328.5
Nov 664.0 520.0 85.0 6.0 1275.0
Dec 534.0 442.0 67.0 7.0 1050.0
Biomedical Waste Disposal Data for 2021
All weights in kilograms
Red Yellow Blue Sharps Total
Jan 591.0 421.0 69.0 1.0 1082.0
Feb 502.0 324.0 56.0 2.0 884.0
Mar 640.0 418.0 70.0 4.0 1132.0
Apr 545.0 392.0 56.0 5.0 998.0
May 530.0 325.5 41.0 4.0 900.5
Jun 574.0 344.5.0 51.0 7.0 976.5
Jul 591.0 451 61.5 7.0 1110.0
Aug 714.0 525.0 74.0 8.0 1321.0
Sep 666.0 638.0 52.0 1.6 1257.0
Oct 729.0 537.0 84.0 3.0 1353.0
Nov 716.0 616.0 88.0 6.0 1426.0
Dec 581.0 487.0 70.0 11.0 1149.2
Biomedical Waste Disposal Data for 2020
All weights in kilograms
Red Yellow Blue Sharps Total
Jan 676.5 523.5 97.5 10.5 1308.0
Feb 675.5 492.3 98.3 4.5 1270.6
Mar 661.0 478.0 71.5 7.5 1218.0
Apr 408.5 241.0 23.0 0.0 672.5
May 427.1 217.5 31.1 13.0 688.7
Jun 415.5 271.0 34.0 17.5 738.0
Jul 481.8 268.8 21.0 4.0 775.6
Aug 495.5 277.8 44.0 1.0 772.3
Sep 596.5 399.1 41.0 1.0 1037.6
Oct 614.0 419.0 65.0 3.0 1101.0
Nov 581.0 487.0 70.0 11.0 1149.2
Dec 664.0 476.0 68.0 4.0 1212.0


Biomedical Waste Disposal Data for 2019 (2019 Annual report)
All weights in kilograms
Red Yellow Blue Sharps Total
Jan 754.8 547.7 163.6 15.0 1481.1
Feb 532.5 359.5 48.0 2.0 942.0
Mar 623.5 403.0 124.5 7.5 1158.5
Apr 656.1 431.6 99.7 8.0 1195.4
May 715.5 540.0 72.0 10.0 1337.5
Jun 698.5 511.0 67.5 4.5 1281.5
Jul 738.5 522.5 62.5 9.0 1332.5
Aug 736.5 519.0 84.0 14.5 1354.0
Sep 659.0 472.5 77.5 3.5 1212.5
Oct 668.7 495.0 141.6 5.0 1310.3
Nov 762.7 486.6 148.5 19.0 1416.5
Dec 677.5 500.5 182.0 17.5 1377.5


Biomedical Waste Disposal Data for 2018 (2018 Annual report)
All weights in kilograms
Red Yellow Blue Sharps Total
Jan 475.1 251.0 140.9 11.5 878.5
Feb 540.5 285.8 176.9 1.5 1004.7
Mar 568.0 266.7 129.5 0.0 964.2
Apr 578 230.4 79 15.8 903.2
May 728 343.5 89.7 2.5 1163.7
Jun 750 441.1 120.7 0 1311.8
Jul 724.0 456.5 97.0 10.5 1288.0
Aug 749.2 471.3 117.5 10.5 1348.5
Sep 752.0 499.0 109.0 14.5 1374.5
Oct 783.0 497.7 145.0 14.0 1439.7
Nov 725.0 484.0 136.0 15.5 1360.5
Dec 771.5 530.5 195.5 19.5 1517.0


Biomedical Waste Disposal Data for 2017
All weights in kilograms
Red Yellow Blue Sharps Total
Jan 206.7 128.3 90.0 0 425.0
Feb 312.3 200.3 115.8 26.9 655.3
Mar 483.5 303.3 124.6 0 911.4
Apr 398.7 246.2 99.2 0 744.1
May 401.6 220.2 100.9 0 722.7
Jun 414.6 225.2 113.8 0 753.6
Jul 498.5 240.9 115.4 10 864.8
Aug 592.5 286.9 122.2 0 1001.5
Sep 633.7 302.2 156.5 10.4 1102.8
Oct 579.9 339.1 179.0 1098.0
Nov 618.4 368.6 212.1 1199.1
Dec 555.4 328.3 182.0 1065.7

Copyrights @ 2017. All Rights Reserved to Sree Renga Hospitals
Back To Top